Feldpostnummern
IR76 |
IR90 |
IR69 |
DinaFü20 |
|||||||
Regt.Stab | 26571 | Regt.Stab | 22432 | Regt.Stab | 06638 | Stab | 20087 | |||
Res | 03537 | 1./kl.KwKol20 | 18506 | |||||||
Stab.Kp | 40117 | Stab.Kp | 41678 | 2./kl.KwKol20 | 23958 | |||||
3./kl.KwKol20 | 17464 | |||||||||
I.Bataillon | 13482 | I.Bataillon | 19764 | I.Bataillon | 08439 | 4./kl.KwKol20 | 21288 | |||
Stab | 13482A | Stab | 19764A | Stab | 08439A | 5./kl.KwKol20 | 17461 | |||
1./76 | 13482B | 1./90 | 19764B | 1./69 | 08439B | 6./kl.KwKol20 | 17563 | |||
2./76 | 13482C | 2./90 | 19764C | 2./69 | 08439C | 7./gr.KwKol20 | 23852 | |||
3./76 | 13482D | 3./90 | 19764D | 3./69 | 08439D | 8./kl.KwKol20 | 05182 | |||
4./76 | 13482E | 4./90 | 19764E | 4./69 | 08439E | 9./kl.KwKol20 | 15449 | |||
Res | 02740 | 10./kl.KwKol20 | 16415 | |||||||
1./WerkstattKp20 | 17392 | |||||||||
II.Bataillon | 03989 | II.Bataillon | 11893 | II.Bataillon | 25863 | 2./WerkstattKp20 | 20762 | |||
Stab | 03989A | Stab | 11893A | Stab | 25863A | 3./WerkstattKp20 | 20087 | |||
5./76 | 03989B | 5./90 | 11893B | 5./69 | 25863B | 1.NachschubKp20 | 21857 | |||
6./76 | 03989C | 6./90 | 11893C | 6./69 | 25863C | 2.NachschubKp20 | 01712 | |||
7./76 | 03989D | 7./90 | 11893D | 7./69 | 25863D | Verpflegungsamt20 | 26516 | |||
8./76 | 03989E | 8./90 | 11893E | 8./69 | 25863E | Bäckerei-Kp20 | 19902 | |||
Res | 04129 | Schlächterei-Kp20 | 11216 | |||||||
III.Bataillon | 04681 | III.Bataillon | 08408 | III.Bataillon | 25491 | |||||
Stab | 04681A | Stab | 08408A | Stab | 25491A | |||||
9./76 | 04681B | 9./90 | 08408B | 9./69 | 25491B | |||||
10./76 | 04681C | 10./90 | 08408C | 10./69 | 25491C | |||||
11./76 | 04681D | 11./90 | 08408D | 11./69 | 25491D | |||||
12./76 | 04681E | 12./90 | 08408E | 12./69 | 25491E | |||||
Res | 05532 | |||||||||
13./76 | 18864 | 13./90 | 03856 | 13./69 | 03454 | |||||
14./76 | 18974 | 14./90 | 19765 | 14./69 | 24434 | |||||
Na.Kp./76 | 41373 | |||||||||
Pi.Kp./76 | 57472 | Pi.Kp./90 | 58369 | |||||||
Pi20 |
AA20 |
NA20 |
San20 |
|||||||
Stab | 22459A | Stab | 26570A | Stab | 03134A | Stab | ||||
1./Pi20 | 22459B | 1./AA20 | 26570B | 1./NA20 | 03134B | 1./SanKp20 | 34774 | |||
2./Pi20 | 22459C | 2./AA20 | 26570C | 2./NA20 | 03134C | 2./SanKp20 | 30454 | |||
3./Pi20 | 22459D | 3./AA20 | 26570D | Versorg.Staff | 17767 | Feldlazaret20 | 10399 | |||
Brückenkol. | 00673 | 1./KrKwZug20 | 26050 | |||||||
L.Kolonne | 03226 | 2./KrKwZug20 | 16744 | |||||||
3./KrKwZug20 | 25050 | |||||||||
Zahnstation | ||||||||||
AR20 |
PzJgAbt20 |
Beob.Abt20 |
KS30 |
|||||||
Stab | 18866 | Stab | 09946 | Stab | 26523A | Stab | 06310A | |||
1./Vermessung | 26523B | 1./KS30 | 06310B | |||||||
I.Abteilung | 11845 | 1./PzJgAbt20 | 09422 | 2./Schalmeß | 26523C | 2./KS30 | 06310C | |||
Stab | 11845A | 2./PzJgAbt20 | 13874 | 3./Lichtmeß | 26523D | 3./KS30 | 06310D | |||
1.Batt | 11845B | 3./PzJgAbt20 | 11119 | 4./KS30 | 06310E | |||||
2.Batt | 11845C | Versorg.Kp | 09946B | 5./KS30 | 06310F | |||||
3.Batt | 11845D | GrenBegl.Zug | 09946C | |||||||
II.Abteilung | 14440 | |||||||||
Stab | 14440A | |||||||||
4.Batt | 14440B | |||||||||
5.Batt | 14440C | |||||||||
6.Batt | 14440D | |||||||||
Feld.Ers.Btl20 |
PzAA120 |
PzAbt8 |
||||||||
III.Abteilung | 02483 | Stab | 01712A | Stab | 09946 | Stab | 11590A | |||
Stab | 02483A | 1./FeldersKp20 | 01712B | 1./PzAAKp120 | 09422 | Stab Kp | 11590B | |||
7.Batt | 02483B | 2./FeldersKp20 | 01712C | 2./PzAAKp120 | 13874 | 1./PzAbt8 | 11590C | |||
8.Batt | 02483C | 3./FeldersKp20 | 01712D | 3./PzAAKp120 | 11119 | 2./PzAbt8 | 11590D | |||
9.Batt | 02483D | 3./PzAbt8 | 11590E | |||||||
PzBerge Kp8 | 27679 | |||||||||
Stbbatt | 42939 | |||||||||
Feldpostamt20 |
20Div |
|||||||||
Feldpostamt20 | 03198 | Stab | 07269 | |||||||
Kampfschule | 41585 | |||||||||
Feldgend20 | 07269 | |||||||||
SturmKp.20 | 16283 |